<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Forge &#187; Blog</title>
	<atom:link href="http://insightforge.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightforge.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 15:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>PPC &amp; Adwords Campaigns for New Movie Releases</title>
		<link>http://insightforge.com/2011/09/ppc-adwords-campaigns-for-new-movie-releases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppc-adwords-campaigns-for-new-movie-releases</link>
		<comments>http://insightforge.com/2011/09/ppc-adwords-campaigns-for-new-movie-releases/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:31:54 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Movie Adwords]]></category>
		<category><![CDATA[Movie Marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Adwords for Movies]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Hunger Games Marketing]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[Market Movies Online]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[Movie Adwords Campaign]]></category>
		<category><![CDATA[Online Ads for Films]]></category>
		<category><![CDATA[PPC for Movies]]></category>
		<category><![CDATA[Warrior]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=785</guid>
		<description><![CDATA[Pay-per-click campaigns, and more specifically Google Adwords campaigns, are continually becoming utilized in more industries to garner attention for upcoming products.  One industry that appears to be catching on to usefulness of Adwords lately is Hollywood.   I recently searched &#8230; <a href="http://insightforge.com/2011/09/ppc-adwords-campaigns-for-new-movie-releases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/09/ppc-adwords-campaigns-for-new-movie-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Motorola Mobility: Pros and Cons</title>
		<link>http://insightforge.com/2011/08/google-buys-motorola-mobility-pros-and-cons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-buys-motorola-mobility-pros-and-cons</link>
		<comments>http://insightforge.com/2011/08/google-buys-motorola-mobility-pros-and-cons/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:40:46 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android and motorola]]></category>
		<category><![CDATA[google buys motorola]]></category>
		<category><![CDATA[google motorola acquisition]]></category>
		<category><![CDATA[google motorola mobility]]></category>
		<category><![CDATA[google motorola strategy]]></category>
		<category><![CDATA[google patents]]></category>
		<category><![CDATA[google purchase pros and cons]]></category>
		<category><![CDATA[patent wars]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=779</guid>
		<description><![CDATA[Google just announced the huge purchase of Motorola&#8217;s Mobility division, the makers of popular mobile phones like the &#8216;Droid&#8217; series, for $12.5 billion.  This acquisition represents Google&#8217;s largest yet, and is being labeled as a strategic move to solidify the &#8230; <a href="http://insightforge.com/2011/08/google-buys-motorola-mobility-pros-and-cons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/08/google-buys-motorola-mobility-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Page Battle: Google+ vs Facebook Business Pages</title>
		<link>http://insightforge.com/2011/08/google_vs_facebook_brand_pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google_vs_facebook_brand_pages</link>
		<comments>http://insightforge.com/2011/08/google_vs_facebook_brand_pages/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:26:58 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ Brand Pages]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[San Francisco SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Brand Page]]></category>
		<category><![CDATA[Google+ Business Pages]]></category>
		<category><![CDATA[PPC Marketing]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=767</guid>
		<description><![CDATA[We are  all becoming fairly familiar with the ubiquitous Facebook Brand Page.  Just to recap:  Facebook Profiles are for individuals, wheras Pages are for businesses, celebrities and other &#8216;entities.&#8217;   In a standard Facebook profile an individual acquires &#8216;friends,&#8217; but &#8230; <a href="http://insightforge.com/2011/08/google_vs_facebook_brand_pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/08/google_vs_facebook_brand_pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google Real-Time Search Compete without Twitter?</title>
		<link>http://insightforge.com/2011/08/can-google-real-time-search-compete-without-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-google-real-time-search-compete-without-twitter</link>
		<comments>http://insightforge.com/2011/08/can-google-real-time-search-compete-without-twitter/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:22:31 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[real time SEO]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[google real time search]]></category>
		<category><![CDATA[real time ads]]></category>
		<category><![CDATA[real time advertising]]></category>
		<category><![CDATA[real time adwords]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=756</guid>
		<description><![CDATA[You might have noticed over the last few months that you haven&#8217;t been able to access Google&#8217;s real-time search features (it was on the left hand-column of the search navigation panel &#8211; the &#8216;updates&#8217; button&#8217;).  For a while, this feature &#8230; <a href="http://insightforge.com/2011/08/can-google-real-time-search-compete-without-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/08/can-google-real-time-search-compete-without-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing on the Rise</title>
		<link>http://insightforge.com/2011/04/search-engine-marketing-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-marketing-on-the-rise</link>
		<comments>http://insightforge.com/2011/04/search-engine-marketing-on-the-rise/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:47:26 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Page Speed]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[outsourced SEO]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[sem growth]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=749</guid>
		<description><![CDATA[The Search Engine Marketing Professional organization just released a report that shows the search marketing industry will grow 16% this year, bringing the industry to account for about $19.3 billion total. Not only does this statistic reflect the recovering economy &#8230; <a href="http://insightforge.com/2011/04/search-engine-marketing-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/04/search-engine-marketing-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Really Matters for SEO: Page Speed, Not Page Rank.</title>
		<link>http://insightforge.com/2011/03/what-really-matters-for-seo-page-speed-not-page-rank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-really-matters-for-seo-page-speed-not-page-rank</link>
		<comments>http://insightforge.com/2011/03/what-really-matters-for-seo-page-speed-not-page-rank/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:25:59 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Speed]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[Does Page Rank Matter?]]></category>
		<category><![CDATA[Google Page Speed]]></category>
		<category><![CDATA[increase page speed]]></category>
		<category><![CDATA[Page Load Time and SEO]]></category>
		<category><![CDATA[Page Speed SEO]]></category>
		<category><![CDATA[San Francisco Web Design]]></category>
		<category><![CDATA[Website Speed]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=741</guid>
		<description><![CDATA[Many SEO experts used to preach about Google&#8217;s infamous &#8216;Page Rank&#8217; (named after Larry Page) &#8211; which provides a 0-10 metric to determine your webpage&#8217;s online clout.   They would say that Page Rank directly correlated to where a webpage would show &#8230; <a href="http://insightforge.com/2011/03/what-really-matters-for-seo-page-speed-not-page-rank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/03/what-really-matters-for-seo-page-speed-not-page-rank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JCPenny.com SEO Damage Control: Hire a Whitehat!</title>
		<link>http://insightforge.com/2011/02/jcpenny-com-seo-damage-control-hire-a-whitehat-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jcpenny-com-seo-damage-control-hire-a-whitehat-2</link>
		<comments>http://insightforge.com/2011/02/jcpenny-com-seo-damage-control-hire-a-whitehat-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:49:11 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[white hat seo company]]></category>
		<category><![CDATA[blackhat seo]]></category>
		<category><![CDATA[gap.com]]></category>
		<category><![CDATA[JC Penny SEO]]></category>
		<category><![CDATA[jcpenny.com]]></category>
		<category><![CDATA[white hat seo]]></category>
		<category><![CDATA[whitehat SEO]]></category>
		<category><![CDATA[whitehat seo company]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=736</guid>
		<description><![CDATA[The news is abuzz with articles about JCPenny.com and how they used black-hat SEO techniques to scam Google and innocent online consumers.  This is a sensational story because JC Penny is a large company and they were utilizing a massive &#8230; <a href="http://insightforge.com/2011/02/jcpenny-com-seo-damage-control-hire-a-whitehat-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/02/jcpenny-com-seo-damage-control-hire-a-whitehat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Algorithm Evolves to Target Spam Content</title>
		<link>http://insightforge.com/2011/01/google-algorithm-evolves-to-target-spam-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-algorithm-evolves-to-target-spam-content</link>
		<comments>http://insightforge.com/2011/01/google-algorithm-evolves-to-target-spam-content/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:55:13 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[google original content]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google spam]]></category>
		<category><![CDATA[google syndicated content]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spam pages]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=732</guid>
		<description><![CDATA[For years, spam and duplicate content has been in a battle with Google&#8217;s search algorithm.  The obvious point of Google search is to find the most relevant and most original content related to your search query.  For example, if you &#8230; <a href="http://insightforge.com/2011/01/google-algorithm-evolves-to-target-spam-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/01/google-algorithm-evolves-to-target-spam-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Keyword Related Search Going Away?</title>
		<link>http://insightforge.com/2010/12/is-keyword-related-search-going-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-keyword-related-search-going-away</link>
		<comments>http://insightforge.com/2010/12/is-keyword-related-search-going-away/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:25:35 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[San Francisco SEO]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[contextual discovery]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[marissa meyer]]></category>
		<category><![CDATA[organic search]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=727</guid>
		<description><![CDATA[&#8220;Contextual Discovery&#8221; is a new Google search term coined by Google VP of Local Places Marissa Meyer.   Essentially, contextual discovery refers to utilizing a individual&#8217;s location across a number of Google products, including Places, Latitude, Google Maps and Google Earth &#8230; <a href="http://insightforge.com/2010/12/is-keyword-related-search-going-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2010/12/is-keyword-related-search-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Age vs. Search Traffic &#8211; America&#8217;s Keyword Report</title>
		<link>http://insightforge.com/2010/11/celebrity-age-vs-search-traffic-americas-keyword-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrity-age-vs-search-traffic-americas-keyword-report</link>
		<comments>http://insightforge.com/2010/11/celebrity-age-vs-search-traffic-americas-keyword-report/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:47:41 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[America's Keyword Report]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[celebrity age]]></category>
		<category><![CDATA[celebrity age vs google search volume]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google search trends]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[search traffic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=704</guid>
		<description><![CDATA[This edition of America&#8217;s Keyword Report checks out the US monthly Google search volume on all those celebrities you hear so often about.  While creating the report, I found a really interesting trend that correlates younger celebrity age to more &#8230; <a href="http://insightforge.com/2010/11/celebrity-age-vs-search-traffic-americas-keyword-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2010/11/celebrity-age-vs-search-traffic-americas-keyword-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

