<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Forge &#187; Blog</title>
	<atom:link href="http://insightforge.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightforge.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 17:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Real Reason for Google&#8217;s Push for Autonomous Cars: Advertising</title>
		<link>http://insightforge.com/2012/05/the-real-reason-for-googles-push-for-autonomous-cars-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-reason-for-googles-push-for-autonomous-cars-advertising</link>
		<comments>http://insightforge.com/2012/05/the-real-reason-for-googles-push-for-autonomous-cars-advertising/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Autonomous Car]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Google Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://insightforge.com/?p=1054</guid>
		<description><![CDATA[A very interesting story recently broke regarding the legality and politics of autonomous vehicles. From CNN: &#8220;Nevada became the first state on Monday to approve a license plate for prototypes of &#8220;autonomous vehicles&#8221; that drive themselves.&#8221; This, of course, is referencing Google&#8217;s &#8230; <a href="http://insightforge.com/2012/05/the-real-reason-for-googles-push-for-autonomous-cars-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2012/05/the-real-reason-for-googles-push-for-autonomous-cars-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glasses Advertising Update</title>
		<link>http://insightforge.com/2012/04/google-glasses-advertising-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-glasses-advertising-update</link>
		<comments>http://insightforge.com/2012/04/google-glasses-advertising-update/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[augmented advertising]]></category>
		<category><![CDATA[google glasses]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Google Glasses]]></category>
		<category><![CDATA[Google Glasses Ads]]></category>
		<category><![CDATA[Google Glasses Video]]></category>
		<category><![CDATA[Google X]]></category>

		<guid isPermaLink="false">http://insightforge.com/?p=1046</guid>
		<description><![CDATA[Google recently released a video emulation of what it would be like for a wearer to experience the world through it&#8217;s upcoming product &#8211; Google glasses. The video is complete with the wearer checking the weather when looking out the &#8230; <a href="http://insightforge.com/2012/04/google-glasses-advertising-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2012/04/google-glasses-advertising-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise Marketing Tip of the Day: Adwords &#8211; Making Use of Your Trademark</title>
		<link>http://insightforge.com/2012/03/franchise-marketing-tip-of-the-day-adwords-making-use-of-your-trademark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=franchise-marketing-tip-of-the-day-adwords-making-use-of-your-trademark</link>
		<comments>http://insightforge.com/2012/03/franchise-marketing-tip-of-the-day-adwords-making-use-of-your-trademark/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Franchise Adwords]]></category>
		<category><![CDATA[Franchise PPC Marketing]]></category>
		<category><![CDATA[Franchise SEO]]></category>
		<category><![CDATA[Pay Per Click Marketing]]></category>
		<category><![CDATA[adwords trademark]]></category>
		<category><![CDATA[bidding on brand name]]></category>
		<category><![CDATA[Franchise PPC]]></category>
		<category><![CDATA[pay per click marketing]]></category>
		<category><![CDATA[San Francisco SEO]]></category>

		<guid isPermaLink="false">http://insightforge.com/?p=1030</guid>
		<description><![CDATA[Many franchise companies as well as most businesses have proprietary names and brands that are trademarked. This tool can be utilized very effectively through Google Adwords and any other pay per click marketing platform that includes ad titles and copy. &#8230; <a href="http://insightforge.com/2012/03/franchise-marketing-tip-of-the-day-adwords-making-use-of-your-trademark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2012/03/franchise-marketing-tip-of-the-day-adwords-making-use-of-your-trademark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Google Adwords Incorporate Augmented Advertising?</title>
		<link>http://insightforge.com/2012/02/how-will-google-adwords-incorporate-augmented-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-will-google-adwords-incorporate-augmented-advertising</link>
		<comments>http://insightforge.com/2012/02/how-will-google-adwords-incorporate-augmented-advertising/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[augmented advertising]]></category>
		<category><![CDATA[google glasses]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Augmented Advertising]]></category>
		<category><![CDATA[Augmented Adwords Ads]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Google Glasses]]></category>
		<category><![CDATA[Minority Report]]></category>

		<guid isPermaLink="false">http://insightforge.com/?p=1022</guid>
		<description><![CDATA[The big news from Google this week came out of the company&#8217;s secret Mountain View &#8216;Google X&#8217; laboratories that work on long term R&#38;D projects. The New York Times reported that Google&#8217;s rumored &#8216;augmented reality&#8217; glasses would be released to &#8230; <a href="http://insightforge.com/2012/02/how-will-google-adwords-incorporate-augmented-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2012/02/how-will-google-adwords-incorporate-augmented-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC &amp; Adwords Campaigns for New Movie Releases</title>
		<link>http://insightforge.com/2011/09/ppc-adwords-campaigns-for-new-movie-releases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppc-adwords-campaigns-for-new-movie-releases</link>
		<comments>http://insightforge.com/2011/09/ppc-adwords-campaigns-for-new-movie-releases/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:31:54 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Movie Adwords]]></category>
		<category><![CDATA[Movie Marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Adwords for Movies]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Hunger Games Marketing]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[Market Movies Online]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[Movie Adwords Campaign]]></category>
		<category><![CDATA[Online Ads for Films]]></category>
		<category><![CDATA[PPC for Movies]]></category>
		<category><![CDATA[Warrior]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=785</guid>
		<description><![CDATA[Pay-per-click campaigns, and more specifically Google Adwords campaigns, are continually becoming utilized in more industries to garner attention for upcoming products.  One industry that appears to be catching on to usefulness of Adwords lately is Hollywood.   I recently searched &#8230; <a href="http://insightforge.com/2011/09/ppc-adwords-campaigns-for-new-movie-releases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/09/ppc-adwords-campaigns-for-new-movie-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Motorola Mobility: Pros and Cons</title>
		<link>http://insightforge.com/2011/08/google-buys-motorola-mobility-pros-and-cons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-buys-motorola-mobility-pros-and-cons</link>
		<comments>http://insightforge.com/2011/08/google-buys-motorola-mobility-pros-and-cons/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:40:46 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android and motorola]]></category>
		<category><![CDATA[google buys motorola]]></category>
		<category><![CDATA[google motorola acquisition]]></category>
		<category><![CDATA[google motorola mobility]]></category>
		<category><![CDATA[google motorola strategy]]></category>
		<category><![CDATA[google patents]]></category>
		<category><![CDATA[google purchase pros and cons]]></category>
		<category><![CDATA[patent wars]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=779</guid>
		<description><![CDATA[Google just announced the huge purchase of Motorola&#8217;s Mobility division, the makers of popular mobile phones like the &#8216;Droid&#8217; series, for $12.5 billion.  This acquisition represents Google&#8217;s largest yet, and is being labeled as a strategic move to solidify the &#8230; <a href="http://insightforge.com/2011/08/google-buys-motorola-mobility-pros-and-cons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/08/google-buys-motorola-mobility-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Page Battle: Google+ vs Facebook Business Pages</title>
		<link>http://insightforge.com/2011/08/google_vs_facebook_brand_pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google_vs_facebook_brand_pages</link>
		<comments>http://insightforge.com/2011/08/google_vs_facebook_brand_pages/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:26:58 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ Brand Pages]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[San Francisco SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Brand Page]]></category>
		<category><![CDATA[Google+ Business Pages]]></category>
		<category><![CDATA[PPC Marketing]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=767</guid>
		<description><![CDATA[We are  all becoming fairly familiar with the ubiquitous Facebook Brand Page.  Just to recap:  Facebook Profiles are for individuals, wheras Pages are for businesses, celebrities and other &#8216;entities.&#8217;   In a standard Facebook profile an individual acquires &#8216;friends,&#8217; but &#8230; <a href="http://insightforge.com/2011/08/google_vs_facebook_brand_pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/08/google_vs_facebook_brand_pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google Real-Time Search Compete without Twitter?</title>
		<link>http://insightforge.com/2011/08/can-google-real-time-search-compete-without-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-google-real-time-search-compete-without-twitter</link>
		<comments>http://insightforge.com/2011/08/can-google-real-time-search-compete-without-twitter/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:22:31 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[real time SEO]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[google real time search]]></category>
		<category><![CDATA[real time ads]]></category>
		<category><![CDATA[real time advertising]]></category>
		<category><![CDATA[real time adwords]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=756</guid>
		<description><![CDATA[You might have noticed over the last few months that you haven&#8217;t been able to access Google&#8217;s real-time search features (it was on the left hand-column of the search navigation panel &#8211; the &#8216;updates&#8217; button&#8217;).  For a while, this feature &#8230; <a href="http://insightforge.com/2011/08/can-google-real-time-search-compete-without-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/08/can-google-real-time-search-compete-without-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing on the Rise</title>
		<link>http://insightforge.com/2011/04/search-engine-marketing-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-marketing-on-the-rise</link>
		<comments>http://insightforge.com/2011/04/search-engine-marketing-on-the-rise/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:47:26 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Page Speed]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[outsourced SEO]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[sem growth]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=749</guid>
		<description><![CDATA[The Search Engine Marketing Professional organization just released a report that shows the search marketing industry will grow 16% this year, bringing the industry to account for about $19.3 billion total. Not only does this statistic reflect the recovering economy &#8230; <a href="http://insightforge.com/2011/04/search-engine-marketing-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/04/search-engine-marketing-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Really Matters for SEO: Page Speed, Not Page Rank.</title>
		<link>http://insightforge.com/2011/03/what-really-matters-for-seo-page-speed-not-page-rank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-really-matters-for-seo-page-speed-not-page-rank</link>
		<comments>http://insightforge.com/2011/03/what-really-matters-for-seo-page-speed-not-page-rank/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:25:59 +0000</pubDate>
		<dc:creator>darothschild</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Page Speed]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[Does Page Rank Matter?]]></category>
		<category><![CDATA[Google Page Speed]]></category>
		<category><![CDATA[increase page speed]]></category>
		<category><![CDATA[Page Load Time and SEO]]></category>
		<category><![CDATA[Page Speed SEO]]></category>
		<category><![CDATA[San Francisco Web Design]]></category>
		<category><![CDATA[Website Speed]]></category>

		<guid isPermaLink="false">http://www.insightforge.com/blog/?p=741</guid>
		<description><![CDATA[Many SEO experts used to preach about Google&#8217;s infamous &#8216;Page Rank&#8217; (named after Larry Page) &#8211; which provides a 0-10 metric to determine your webpage&#8217;s online clout.   They would say that Page Rank directly correlated to where a webpage would show &#8230; <a href="http://insightforge.com/2011/03/what-really-matters-for-seo-page-speed-not-page-rank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://insightforge.com/2011/03/what-really-matters-for-seo-page-speed-not-page-rank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

